N-boc-ethanolamine; tert-butyl N-(2-hydroxyethyl)carbamate | |
Links: | 🕷 ChemSpider |
CAS RN: | [26690-80-2] |
Formula: | C7H15NO3; 161.20 g/mol |
InChiKey: | GPTXCAZYUMDUMN-UHFFFAOYSA-N |
SMILES: | CC(C)(C)OC(=O)NCCO |
Density: | 1.042 g/mL |
Molar volume: | 154.7 mL/mol |
N-boc-ethanolamine; tert-butyl N-(2-hydroxyethyl)carbamate | |
Links: | 🕷 ChemSpider |
CAS RN: | [26690-80-2] |
Formula: | C7H15NO3; 161.20 g/mol |
InChiKey: | GPTXCAZYUMDUMN-UHFFFAOYSA-N |
SMILES: | CC(C)(C)OC(=O)NCCO |
Density: | 1.042 g/mL |
Molar volume: | 154.7 mL/mol |
2-butoxyethyl carbamate |
tert-butyl N-(2-hydroxyethyl)carbamate |
L-carnitine |
deoxyvalidamine |
2-methyl-4-nitro-3-hexanol |
3-morpholino-1,2-propanediol |